Offer prices of flats and houses
Every day we publish the prices of all flats and houses on offer in the dane.gov.pl format, as required by the Polish buyer protection act. Today's file is below, followed by the files of earlier days.
| Location | Unit | Price per m² | Price | Total price | Price since |
|---|---|---|---|---|---|
| Warszawa, ul. Jedwabna 9 | D1dom jednorodzinny | 7 105,46 zł | 1 250 418,00 zł | 1 262 418,00 zł | 18.10.2026 |
| Warszawa, ul. Jedwabna 9 | D3dom jednorodzinny | 6 889,99 zł | 1 212 500,00 zł | 1 224 500,00 zł | 15.06.2026 |
| Warszawa, ul. Jedwabna 9 | D4dom jednorodzinny | 6 542,68 zł | 1 643 587,00 zł | 1 655 587,00 zł | 18.10.2026 |
| Warszawa, ul. Jedwabna 9 | D5dom jednorodzinny | 7 723,32 zł | 1 359 150,00 zł | 1 371 150,00 zł | 18.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.0.1lokal mieszkalny | 12 014,80 zł | 751 165,00 zł | 755 665,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.0.2lokal mieszkalny | 11 652,21 zł | 857 952,00 zł | 862 452,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.0.3lokal mieszkalny | 12 014,80 zł | 751 165,00 zł | 755 665,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.1.2lokal mieszkalny | 11 485,60 zł | 845 685,00 zł | 850 185,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.1.3lokal mieszkalny | 11 364,86 zł | 710 531,00 zł | 715 031,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.2.1lokal mieszkalny | 12 014,80 zł | 751 165,00 zł | 755 665,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | A.2.3lokal mieszkalny | 12 014,80 zł | 751 165,00 zł | 755 665,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | B.0.2lokal mieszkalny | 12 730,19 zł | 441 483,00 zł | 445 983,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | B.0.3lokal mieszkalny | 12 250,00 zł | 562 030,00 zł | 566 530,00 zł | 16.10.2026 |
| Warszawa, ul. Kosodrzewiny 28 | B.1.3lokal mieszkalny | 11 590,65 zł | 531 779,00 zł | 536 279,00 zł | 16.10.2026 |
| Płock, ul. Przykładowa 12 | D1dom jednorodzinny | 6 966,13 zł | 1 225 900,00 zł | — | 15.06.2026 |
| Płock, ul. Przykładowa 12 | D3dom jednorodzinny | 6 889,99 zł | 1 212 500,00 zł | — | 15.06.2026 |
| Płock, ul. Przykładowa 12 | D4dom jednorodzinny | 6 414,39 zł | 1 611 360,00 zł | — | 01.10.2026 |
| Płock, ul. Przykładowa 12 | D5dom jednorodzinny | 7 571,88 zł | 1 332 500,00 zł | — | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.0.1lokal mieszkalny | 12 260,00 zł | 766 495,00 zł | 769 995,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.0.2lokal mieszkalny | 11 890,00 zł | 875 461,00 zł | 878 961,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.0.3lokal mieszkalny | 12 260,00 zł | 766 495,00 zł | 769 995,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.1.2lokal mieszkalny | 11 720,01 zł | 862 944,00 zł | 866 444,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.1.3lokal mieszkalny | 11 596,80 zł | 725 032,00 zł | 728 532,00 zł | 01.10.2026 |
| Płock, ul. Przykładowa 5 | A.2.1lokal mieszkalny | 12 260,00 zł | 766 495,00 zł | 769 995,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | A.2.3lokal mieszkalny | 12 260,00 zł | 766 495,00 zł | 769 995,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | B.0.2lokal mieszkalny | 12 989,99 zł | 450 493,00 zł | 453 993,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | B.0.3lokal mieszkalny | 12 500,00 zł | 573 500,00 zł | 577 000,00 zł | 15.06.2026 |
| Płock, ul. Przykładowa 5 | B.1.3lokal mieszkalny | 11 827,20 zł | 542 632,00 zł | 546 132,00 zł | 01.10.2026 |
The total price includes paid parking spaces, storage rooms, rights and other payments, if any. A day's file does not change after publication; price changes appear in the next day's file.